 | | Studio Apartment Grand Mercure Apartments Docklands | |
|
|  |  | | 1 Bedroom Apartment Grand Mercure Apartments Docklands | |
|
|  |  | | 1 Bedroom Apartment Harbour View Grand Mercure Apartments Docklands | |
|
|  |  | | 2 Bedroom Apartment Grand Mercure Apartments Docklands | |
|
|  |  | | 2 Bedroom Harbour View Apartment Grand Mercure Apartments Docklands | |
|
|  |  | | 3 Bedroom Harbour View Apartment Grand Mercure Apartments Docklands | |
|
|  |  | | Discounted Grand Mercure Apartments Docklands Serviced Apartments rates starting at |
|  |
|
| Accommodation | Sleeps | Price | For | | Studio Apartment | 1 to 2 People | 230 | 2 people | | 1 Bedroom Apartment | 1 to 2 People | 250 | 2 people | | 1 Bedroom Apartment Harbour View | 1 to 2 People | 265 | 2 people | | 2 Bedroom Apartment | 1 to 2 People | 330 | 2 people | | 2 Bedroom Harbour View Apartment | 1 to 4 People | 315 | 4 people | | 3 Bedroom Harbour View Apartment | 1 to 6 People | 420 | 6 people | Approximate nightly starting costs $AU for low season Click live specials button for actual live costs Currency Conversion Guide | |
| | | | |
 |
| Roome Types and Images - Grand Mercure Apartments Docklands |
|
 |
 |
| Exclusive DISCOVER AUSTRALIA - Booking Bonus Details |
|
 |
|
| FREE | Bonus Voucher Book $500 value discount at popular shops, attractions & restaurants in Melbourne & Victoria | | FREE | Airport Transfers Arrival Transfers from Melbourne Tullamarine Airport to Central Melbourne accommodation 3+ nights, valid for transfers 7am-8pm only | | FREE | Childrens Accommodation for 2 children under 12 years in existing bedding sharing with adults | |
|
|
|
|
|
|
|
 |
| Image Gallery - Grand Mercure Apartments Docklands |
|
 |
|
|
|